<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Friday, April 3, 2026 at 21:01 by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jept.de/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JEPT - Journal for Electrochemistry and Plating Technology</title>
		<link><![CDATA[https://www.jept.de]]></link>
		<description><![CDATA[JEPT - Journal for Electrochemistry and Plating Technology]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Oct 2019 13:32:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jept.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jept.de/authors/]]></guid>
			<link><![CDATA[https://www.jept.de/authors/]]></link>
			<title>Authors</title>
			<pubDate><![CDATA[Wed, 09 Oct 2019 13:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2019/09/09/diverse-applications-of-simultaneous-occurrence-of-oxidation-reduction-reactions/]]></guid>
			<link><![CDATA[https://www.jept.de/2019/09/09/diverse-applications-of-simultaneous-occurrence-of-oxidation-reduction-reactions/]]></link>
			<title>Diverse Applications of Simultaneous Occurrence of Oxidation-Reduction Reactions</title>
			<pubDate><![CDATA[Wed, 09 Oct 2019 13:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2019/03/19/electrochemical-studies-of-the-bright-zn-ni-alloy-electrodeposit-from-acid-sulphate-bath/]]></guid>
			<link><![CDATA[https://www.jept.de/2019/03/19/electrochemical-studies-of-the-bright-zn-ni-alloy-electrodeposit-from-acid-sulphate-bath/]]></link>
			<title>Electrochemical studies of the bright Zn-Ni alloy electrodeposit from acid sulphate bath</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 12:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2020/03/31/influence-of-wet-surface-pretreatment-on-the-electroless-metallization-of-stereolithography-resins/]]></guid>
			<link><![CDATA[https://www.jept.de/2020/03/31/influence-of-wet-surface-pretreatment-on-the-electroless-metallization-of-stereolithography-resins/]]></link>
			<title>Influence of wet surface pretreatment on the electroless metallization of stereolithography resins</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 12:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2018/06/06/electrodeposited-dendrite-free-nano-columnar-3d-lithium-anodes-and-their-application-in-lithium-sulfur-batteries-with-3d-sulfur-cathodes/]]></guid>
			<link><![CDATA[https://www.jept.de/2018/06/06/electrodeposited-dendrite-free-nano-columnar-3d-lithium-anodes-and-their-application-in-lithium-sulfur-batteries-with-3d-sulfur-cathodes/]]></link>
			<title>Electrodeposited Dendrite-Free, Nano-Columnar 3D Lithium Anodes and Their Application in Lithium Sulfur Batteries with 3D Sulfur Cathodes</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 12:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/beirat/]]></guid>
			<link><![CDATA[https://www.jept.de/beirat/]]></link>
			<title>Advisory Board</title>
			<pubDate><![CDATA[Tue, 30 May 2023 11:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2024/01/24/a-study-on-environmentally-friendly-electroless-plating/]]></guid>
			<link><![CDATA[https://www.jept.de/2024/01/24/a-study-on-environmentally-friendly-electroless-plating/]]></link>
			<title>A Study on Environmentally Friendly  Electroless-Plating</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 14:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2021/08/04/the-need-for-digitalisation-in-electroplating-how-digital-approaches-can-help-to-optimize-the-electrodeposition-of-chromium-from-trivalent-electrolytes/]]></guid>
			<link><![CDATA[https://www.jept.de/2021/08/04/the-need-for-digitalisation-in-electroplating-how-digital-approaches-can-help-to-optimize-the-electrodeposition-of-chromium-from-trivalent-electrolytes/]]></link>
			<title>The need for digitalisation in electroplating &#8211; How digital approaches can help to optimize the electrodeposition  of chromium from trivalent electrolytes</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 14:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2023/07/11/environmentally-friendly-electrolyte-for-the-electrodeposition-of-cu-zn-alloys/]]></guid>
			<link><![CDATA[https://www.jept.de/2023/07/11/environmentally-friendly-electrolyte-for-the-electrodeposition-of-cu-zn-alloys/]]></link>
			<title>Environmentally friendly electrolyte for the electrodeposition of Cu-Zn alloys</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 12:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/customer-information/]]></guid>
			<link><![CDATA[https://www.jept.de/customer-information/]]></link>
			<title>Customer information</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 12:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/contact/]]></guid>
			<link><![CDATA[https://www.jept.de/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 12:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2008/03/04/microstructure-and-wear-resistance-of-aps-alumina-on-steel/]]></guid>
			<link><![CDATA[https://www.jept.de/2008/03/04/microstructure-and-wear-resistance-of-aps-alumina-on-steel/]]></link>
			<title>Microstructure and Wear-Resistance of APS Alumina on Steel</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2008/07/02/toxicity-study-of-a-nanoparticle-containing-passivate-layer/]]></guid>
			<link><![CDATA[https://www.jept.de/2008/07/02/toxicity-study-of-a-nanoparticle-containing-passivate-layer/]]></link>
			<title>Toxicity Study of a Nanoparticle Containing Passivate Layer</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2008/07/10/electrochemical-nucleation-and-growth-of-gold-on-embedded-rhenium-nanowires/]]></guid>
			<link><![CDATA[https://www.jept.de/2008/07/10/electrochemical-nucleation-and-growth-of-gold-on-embedded-rhenium-nanowires/]]></link>
			<title>Electrochemical Nucleation and Growth of Gold on Embedded Rhenium Nanowires</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2008/07/10/phosphate-coatings-against-frictional-corrosion-at-shafthub-press-fit-connections-and-as-transmission-element-for-forces-and-moments-in-press-fit-connections/]]></guid>
			<link><![CDATA[https://www.jept.de/2008/07/10/phosphate-coatings-against-frictional-corrosion-at-shafthub-press-fit-connections-and-as-transmission-element-for-forces-and-moments-in-press-fit-connections/]]></link>
			<title>Phosphate coatings against frictional corrosion at shafthub press-fit connections and as transmission element for forces and moments in press-fit connections</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/02/22/the-potential-benefits-of-a-chemical-kick-start-for-the-autocatalytic-electroless-copper-plating-process/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/02/22/the-potential-benefits-of-a-chemical-kick-start-for-the-autocatalytic-electroless-copper-plating-process/]]></link>
			<title>The Potential Benefits of a Chemical “Kick Start” for the Autocatalytic Electroless Copper Plating Process</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/02/22/assessment-of-electrodeposited-nickel-iron-alloys-for-microsystem-technology-applications/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/02/22/assessment-of-electrodeposited-nickel-iron-alloys-for-microsystem-technology-applications/]]></link>
			<title>Assessment of electrodeposited nickel-iron alloys for microsystem technology applications</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/04/29/quartz-crystal-microbalance-used-to-characterize-electrochemical-metal-deposition/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/04/29/quartz-crystal-microbalance-used-to-characterize-electrochemical-metal-deposition/]]></link>
			<title>Quartz Crystal Microbalance used to Characterize Electrochemical Metal Deposition</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/08/21/strontium-substituted-hydroxyapatite-coatings-on-titanium-by-electrodeposition-technique/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/08/21/strontium-substituted-hydroxyapatite-coatings-on-titanium-by-electrodeposition-technique/]]></link>
			<title>Strontium-Substituted Hydroxyapatite Coatings on Titanium by Electrodeposition Technique</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/10/09/electroplating-of-nickel-in-grooves-under-the-influence-of-low-and-medium-frequency-ultrasound/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/10/09/electroplating-of-nickel-in-grooves-under-the-influence-of-low-and-medium-frequency-ultrasound/]]></link>
			<title>Electroplating of Nickel in Grooves Under the Influence of Low and Medium Frequency Ultrasound</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2010/10/22/properties-of-gold-composites-with-nanostructured-carbon-based-materials/]]></guid>
			<link><![CDATA[https://www.jept.de/2010/10/22/properties-of-gold-composites-with-nanostructured-carbon-based-materials/]]></link>
			<title>Properties of Gold Composites with Nanostructured Carbon-based Materials</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2011/03/07/environmental-issues-of-chromiumvi-compounds-2/]]></guid>
			<link><![CDATA[https://www.jept.de/2011/03/07/environmental-issues-of-chromiumvi-compounds-2/]]></link>
			<title>Environmental Issues of Chromium(VI) Compounds</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2011/09/26/anodic-film-formation-in-oxalic-acid-on-almn0-5mg0-5-alloy-2/]]></guid>
			<link><![CDATA[https://www.jept.de/2011/09/26/anodic-film-formation-in-oxalic-acid-on-almn0-5mg0-5-alloy-2/]]></link>
			<title>Anodic Film Formation in Oxalic Acid on AlMn0.5Mg0.5 Alloy</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2012/01/02/sol-gel-coating-for-aluminum-alloy-self-healing-characteristics/]]></guid>
			<link><![CDATA[https://www.jept.de/2012/01/02/sol-gel-coating-for-aluminum-alloy-self-healing-characteristics/]]></link>
			<title>Sol-Gel Coating for Aluminum Alloy: Self-Healing Characteristics</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/01/20/a-tribological-study-on-the-ball-on-disc-bod-method-taking-steel-and-galvanic-hard-gold-as-examples/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/01/20/a-tribological-study-on-the-ball-on-disc-bod-method-taking-steel-and-galvanic-hard-gold-as-examples/]]></link>
			<title>A Tribological Study on the Ball-on-Disc (BOD) Method, Taking Steel and Galvanic Hard Gold as Examples</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/02/04/electrochemical-deposition-and-microstructure-characterization-of-lead-tin-layers/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/02/04/electrochemical-deposition-and-microstructure-characterization-of-lead-tin-layers/]]></link>
			<title>Electrochemical Deposition and Microstructure Characterization of Lead-Tin-Layers</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/02/04/microstructure-and-particle-incorporation-behavior-of-electrocodeposited-ni-al2o3-nanocomposites/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/02/04/microstructure-and-particle-incorporation-behavior-of-electrocodeposited-ni-al2o3-nanocomposites/]]></link>
			<title>Microstructure and Particle Incorporation Behavior of Electrocodeposited Ni-Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; Nanocomposites</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/03/02/finite-element-simulation-of-nickel-electroplating-process-of-a-revolving-part/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/03/02/finite-element-simulation-of-nickel-electroplating-process-of-a-revolving-part/]]></link>
			<title>Finite element simulation of nickel electroplating process of a revolving part</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/03/03/electroless-deposition-of-palladium-part-1/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/03/03/electroless-deposition-of-palladium-part-1/]]></link>
			<title>Electroless Deposition of Palladium – Part 1</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/04/01/electroless-deposition-of-palladium-part-2/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/04/01/electroless-deposition-of-palladium-part-2/]]></link>
			<title>Electroless Deposition of Palladium – Part 2</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/05/25/effect-of-magnetic-field-on-current-efficiency-and-crystal-orientation-of-nico-alloy-using-pulse-electrodeposition-technique/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/05/25/effect-of-magnetic-field-on-current-efficiency-and-crystal-orientation-of-nico-alloy-using-pulse-electrodeposition-technique/]]></link>
			<title>Effect of magnetic field on current efficiency and crystal orientation of NiCo alloy using pulse electrodeposition technique</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/04/22/a-new-insight-into-the-phosphorus-distribution-of-nanocrystalline-ni-ni3p-diamond-composites/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/04/22/a-new-insight-into-the-phosphorus-distribution-of-nanocrystalline-ni-ni3p-diamond-composites/]]></link>
			<title>A new insight into the phosphorus distribution of nanocrystalline Ni-Ni&lt;sub&gt;3&lt;/sub&gt;P-diamond composites</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/06/24/realisation-of-regularly-faceted-three-dimensional-metallic-mesocrystals-by-electrodeposition/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/06/24/realisation-of-regularly-faceted-three-dimensional-metallic-mesocrystals-by-electrodeposition/]]></link>
			<title>Realisation of regularly faceted three-dimensional metallic mesocrystals by electrodeposition</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/06/25/electrochemical-deposition-and-characterization-of-nanocrystalline-fe-ni-coatings/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/06/25/electrochemical-deposition-and-characterization-of-nanocrystalline-fe-ni-coatings/]]></link>
			<title>Electrochemical deposition and characterization of nanocrystalline Fe-Ni coatings</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/07/02/evaluation-of-hydrogen-embrittlement-value-due-to-the-electroplating-of-steel-springs/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/07/02/evaluation-of-hydrogen-embrittlement-value-due-to-the-electroplating-of-steel-springs/]]></link>
			<title>Evaluation of Hydrogen Embrittlement Value Due to the Electroplating of Steel Springs</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/07/02/choline-chloride-ethylene-glycol-mixture-as-electrolyte-for-nano-crystalline-nickel-electrodeposits/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/07/02/choline-chloride-ethylene-glycol-mixture-as-electrolyte-for-nano-crystalline-nickel-electrodeposits/]]></link>
			<title>Choline chloride-Ethylene glycol mixture as electrolyte for nano crystalline Nickel electrodeposits</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/07/08/oxide-films-on-sintered-tantalum-for-electrolytic-capacitors/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/07/08/oxide-films-on-sintered-tantalum-for-electrolytic-capacitors/]]></link>
			<title>Oxide Films on Sintered Tantalum for Electrolytic Capacitors</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/07/18/electrodeposition-of-tin-cobalt-alloy-as-a-replacement-for-decorative-chromium/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/07/18/electrodeposition-of-tin-cobalt-alloy-as-a-replacement-for-decorative-chromium/]]></link>
			<title>Electrodeposition of tin-cobalt alloy as a  replacement for decorative chromium</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2013/08/20/surfin-2013/]]></guid>
			<link><![CDATA[https://www.jept.de/2013/08/20/surfin-2013/]]></link>
			<title>Surfin 2013</title>
			<pubDate><![CDATA[Tue, 18 Jun 2019 11:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2019/10/08/electroforming-with-nickel/]]></guid>
			<link><![CDATA[https://www.jept.de/2019/10/08/electroforming-with-nickel/]]></link>
			<title>Electroforming with Nickel</title>
			<pubDate><![CDATA[Tue, 08 Oct 2019 13:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://www.jept.de/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 06:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/advertisingrates/]]></guid>
			<link><![CDATA[https://www.jept.de/advertisingrates/]]></link>
			<title>Advertising rates</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 11:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/order/]]></guid>
			<link><![CDATA[https://www.jept.de/order/]]></link>
			<title>Order</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 11:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/about-this-journal/]]></guid>
			<link><![CDATA[https://www.jept.de/about-this-journal/]]></link>
			<title>About this journal</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 11:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/datenauszug/]]></guid>
			<link><![CDATA[https://www.jept.de/datenauszug/]]></link>
			<title>Data protection declaration</title>
			<pubDate><![CDATA[Mon, 25 Nov 2019 08:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2024/07/12/advanced-features-of-electrolytic-silver-tin-agsn20-process/]]></guid>
			<link><![CDATA[https://www.jept.de/2024/07/12/advanced-features-of-electrolytic-silver-tin-agsn20-process/]]></link>
			<title>Advanced Features of Electrolytic Silver-tin (AgSn20) Process</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 14:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2018/04/19/xxiii-congress-of-the-ibero-american-electrochemical-society-sibae-june-3-8-2018-cusco-peru/]]></guid>
			<link><![CDATA[https://www.jept.de/2018/04/19/xxiii-congress-of-the-ibero-american-electrochemical-society-sibae-june-3-8-2018-cusco-peru/]]></link>
			<title>XXIII Congress of the Ibero-American Electrochemical Society, SIBAE (June 3 – 8, 2018 /Cusco, Peru)</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 07:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2021/09/01/5u/]]></guid>
			<link><![CDATA[https://www.jept.de/2021/09/01/5u/]]></link>
			<title>Investigation of nucleation mechanism and surface morphology of the crystallites in zinc-cobalt alloy coating</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 12:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/2019/05/07/electrochemical-deposition-of-silicon-from-organic-electrolytes/]]></guid>
			<link><![CDATA[https://www.jept.de/2019/05/07/electrochemical-deposition-of-silicon-from-organic-electrolytes/]]></link>
			<title>Electrochemical deposition of silicon from organic electrolytes</title>
			<pubDate><![CDATA[Fri, 21 Feb 2020 08:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jept.de/articles/]]></guid>
			<link><![CDATA[https://www.jept.de/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Fri, 21 Feb 2020 08:09:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
